Details
Date | Time | League | Season |
---|---|---|---|
15/02/2018 | 7:30 pm | Billiards target | 2018 Summer |
Burns A
Player | Frames Won | Frames Lost | 1st TGT% | 2nd TGT% |
---|---|---|---|---|
Leigh Condon | 2 | 0 | 100 | 100 |
Sam Bryant | 0 | 1 | 71 | 0 |
Patrick Davies | 0 | 1 | 89 | 0 |
Burns B
Player | Frames Won | Frames Lost | 1st TGT% | 2nd TGT% |
---|---|---|---|---|
Brendan D’Aquino | 0 | 1 | 72 | 0 |
Bob Fraser | 1 | 0 | 100 | 0 |
Ken Bromley | 0 | 1 | 96 | 0 |
Jason Tanaskovic | 1 | 0 | 100 | 0 |
Venue
Burns club |
---|
8 Kett St, Kambah ACT 2902, Australia |