Details
Date | Time | League | Season |
---|---|---|---|
16/08/2018 | 7:30 pm | Snooker A grade | 2018 Winter |
Burns Red
Player | Frames W | Frames L | Games W | Games L | 1st Frm | 2nd Frm | 3rd Frm |
---|---|---|---|---|---|---|---|
Edmund Chen | 2 | 0 | 1 | 0 | 74 | 75 | 0 |
Brent Hampton | 1 | 2 | 0 | 1 | 79 | 52 | 42 |
Mark O’Neill | 2 | 1 | 1 | 0 | 49 | 70 | 81 |
Rony Sood | 2 | 1 | 1 | 0 | 52 | 59 | 38 |
SX White
Player | Frames W | Frames L | Games W | Games L | 1st Frm | 2nd Frm | 3rd Frm |
---|---|---|---|---|---|---|---|
Danny Phungbun | 0 | 2 | 0 | 1 | 11 | 49 | 0 |
William Huang | 2 | 1 | 1 | 0 | 16 | 57 | 49 |
Tony Petkovski | 1 | 2 | 0 | 1 | 37 | 10 | 23 |
George Huang | 1 | 2 | 0 | 1 | 58 | 22 | 35 |
Edmund Chen breaks of 74, 54 !!