Details
Date | Time | League | Season |
---|---|---|---|
29/10/2018 | 7:30 pm | Snooker B grade | 2018 Winter |
Results
Team | Score |
---|---|
Burns Black | 4 |
Hazara United | 4 |
Burns Black
Player | Frames W | Frames L | 1st Frm | 2nd Frm |
---|---|---|---|---|
William Pu | 1 | 1 | 80 | 36 |
Sid Scott | 2 | 0 | 56 | 65 |
Anjum Zahoor | 1 | 1 | 40 | 71 |
Hazara United
Player | Frames W | Frames L | 1st Frm | 2nd Frm |
---|---|---|---|---|
Rohullan Irfany | 1 | 1 | 35 | 61 |
Harry Alisary | 0 | 1 | 42 | 0 |
Jawad Abassi | 1 | 1 | 48 | 11 |
Ghulam Ali | 0 | 1 | 24 | 0 |
Burns Black were short 1 player and forfeited two frames