Details
Date | Time | League | Season |
---|---|---|---|
29/07/2019 | 7:30 pm | Snooker B grade | 2019 Winter |
Results
Team | Score |
---|---|
SX Red (S) | 6 |
Usual Suspects | 2 |
SX Red (S)
Player | Frames W | Frames L | 1st Frm | 2nd Frm |
---|---|---|---|---|
John Lussick | 2 | 0 | 55 | 72 |
Chris Chung | 1 | 0 | 53 | 0 |
Danny Williams | 2 | 0 | 57 | 55 |
Bill Shearman | 0 | 1 | 13 | 0 |
Shreyas Kumar | 1 | 1 | 70 | 25 |
Usual Suspects
Player | Frames W | Frames L | 1st Frm | 2nd Frm |
---|---|---|---|---|
Phil Bush | 0 | 2 | 29 | 35 |
Spiro Ralis | 0 | 2 | 19 | 50 |
Pat Wadsworth | 0 | 2 | 29 | 26 |
David Spooner | 2 | 0 | 70 | 46 |
David Spooner played as a fill in for Usual Suspects as they were short a player