Details
Date | Time | League | Season |
---|---|---|---|
27/02/2018 | 7:30 pm | Snooker Handicap | 2018 Summer |
SX White
Player | Frames Won | Frames Lost | 1st Frame | 2nd Frame |
---|---|---|---|---|
Kirby Zhang | 1 | 1 | 39 | 49 |
Danny Phungbun | 1 | 1 | 47 | 27 |
William Huang | 0 | 1 | 31 | 0 |
Tony Petkovski | 0 | 1 | 23 | 0 |
Rohullan Irfany | 1 | 1 | 68 | 45 |
SX Green
Player | Frames Won | Frames Lost | 1st Frame | 2nd Frame |
---|---|---|---|---|
Charles Bastecky | 2 | 0 | 55 | 65 |
Nick Payne | 1 | 1 | 33 | 60 |
Dave Gray | 1 | 1 | 61 | 37 |
John Holloway | 1 | 1 | 43 | 48 |
Venue
Southern Cross club |
---|
92-96 Corinna St, Phillip ACT 2606, Australia |