SX Q vs Burns Unit
Details
Date | Time | League | Season |
---|---|---|---|
26/11/2020 | 7:30 pm | Billiards Target | 2020 Winter |
Results
Team | Score |
---|---|
SX Q | 5 |
Burns Unit | 5 |
SX Q
Player | Frames W | Frames L | Games W | Games L |
---|---|---|---|---|
Lou Lou Siharath | 0 | 1 | 0 | 1 |
Raj Das | 2 | 0 | 2 | 0 |
Jason Myers | 0 | 1 | 0 | 1 |
Burns Unit
Player | Frames W | Frames L | Games W | Games L |
---|---|---|---|---|
Sam Bryant | 2 | 0 | 2 | 0 |
Eneasz Sokolowski | 0 | 1 | 0 | 1 |
Patrick Davies | 0 | 1 | 0 | 1 |
Recap
SX Q won on percentage