- 2020 Winter 6 Red Handicap
- 7
- 2020 Snooker Season Start HCP
- 15
- 2019 High Break Winter B grade
- 23
- 2019 High Break Autumn 6 Red
- 25, 20
- 2019 6 Red HCP
- 7
- 2019 High Break Summer Snooker
- 24
- 2019 Snooker HCP
- 18
- 2018 High Break 6 Red
- 31
- 2018 6 Red HCP
- 11
- 2018 High Break Summer Snooker
- 20
- 2018 Snooker Season Start HCP
- 22
- Current Team
- SX Red (6R), SX Red (S)
Snooker 6 Red
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2020 Winter | SX Red (6R) | 0 | -10 | 9 | 18 | 19 | 48.65 | 0 |
2019 Spring | SX Red (6R) | 0 | -10 | 11 | 12 | 13 | 48.00 | 0 |
2019 Autumn | SX Red (6R) | 0 | 100 | -3 | 13 | 3 | 81.25 | 0 |
2018 Winter | SX Red (6R) | 0 | 40 | 1 | 9 | 5 | 64.29 | 0 |
Snooker B grade
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2019 Winter | SX Red (S) | 0 | 110 | 7 | 15 | 4 | 78.95 | 60 |
2018 Winter | SX Red (S) | 0 | 100 | 7 | 18 | 8 | 69.23 | 54 |
2017 Winter | SX Red (S) | 0 | 10 | 7 | 7 | 6 | 53.85 | 42 |
Snooker Handicap
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2020 Summer | SX Red (S) | 0 | -40 | 7 | 2 | 6 | 25.00 | 39 |
2019 Summer | SX Red (S) | 0 | 20 | 7 | 9 | 7 | 56.25 | 50 |
2018 Summer | SX Red (S) | 0 | 0 | 7 | 9 | 9 | 50.00 | 47 |