- 2020 Billiards Winter Start Target
- 187
- 2020 High Break Winter Billiards
- 40, 35, 33, 30, 28, 27, 24, 23
- 2020 High Break Summer Billiards
- 27, 26
- 2019 High Break Spring Billiards
- 29, 26
- 2019 High Break Winter Billiards
- 32, 31, 31, 28, 27, 24
- 2019 High Break Summer Billiards
- 31, 29, 25
- 2019 Billiards Season Start Target
- 240
- 2018 High Break Winter Billiards
- 36, 33, 30, 29, 26
- 2018 6 Red HCP
- 12
- 2018 Billiards Season Start Target
- 250
- 2017 High Break Billiards
- 36
- Mark
- -10
- Current Team
- Burns Unit
Billiards Target
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2020 Winter | Burns Unit | 0 | 207 | -8 | 9 | 7 | 56.25 | 0 |
2020 Summer | Burns Unit | 0 | 167 | 0 | 2 | 4 | 33.33 | 0 |
2019 Summer | Burns Unit | 0 | 187 | 0 | 4 | 4 | 50.00 | 0 |
2018 Winter | Burns A | 0 | 187 | 0 | 10 | 10 | 50.00 | 0 |
2018 Summer | Burns A | 0 | 177 | 0 | 3 | 4 | 42.86 | 0 |
2017 Winter | Weston Raiders | 0 | 187 | 0 | 0 | 0 | 0 | 0 |
Billiards Timed
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2019 Spring | Burns Unit | 0 | 227 | -14 | 10 | 6 | 62.50 | 0 |
2019 Winter | Burns Unit | 0 | 257 | 0 | 13 | 6 | 65.00 | 186 |
2019 Autumn | Burns Unit | 0 | 207 | 0 | 3 | 1 | 75.00 | 0 |
Snooker 6 Red
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2018 Winter | Burnouts | 0 | 187 | 0 | 0 | 0 | 0 | 0 |