- Mark
- -5
- 2019 High Break Winter Billiards
- 35
- 2019 High Break Winter B grade
- 27, 22
- 2019 6 Red HCP
- 15
- 2019 High Break Summer Billiards
- 29, 25, 24
- 2019 High Break Summer Snooker
- 24
- 2019 Billiards Season Start Target
- 190
- 2019 Snooker HCP
- 30
- 2018 6 Red HCP
- 12
- 2018 Billiards Season Start Target
- 200
- 2018 Snooker Season Start HCP
- 28
- 2017 High Break Billiards
- 24
- Current Team
- Burns Lowlanders, Highlanders (S), Leeshores, Lowlanders, Shetlanders, Too Across
Billiards Target
Season | Team | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|
2019 Summer | Lowlanders | 8 | 6 | 57.14 | 0 |
2018 Winter | Highlanders | 5 | 6 | 45.45 | 0 |
2018 Summer | Burns A | 7 | 7 | 50.00 | 0 |
2017 Winter | Weston Raiders | 0 | 0 | 0 | 0 |
Billiards Timed
Season | Team | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|
2019 Spring | Too Across | 4 | 5 | 44.44 | 0 |
2019 Winter | Lowlanders | 16 | 15 | 50.00 | 195 |
2019 Autumn | Leeshores | 0 | 5 | 0.00 | 0 |
Snooker 6 Red
Season | Team | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|
2019 Spring | Shetlanders | 0 | 2 | 0.00 | 0 |
2019 Autumn | Lowlanders | 7 | 7 | 50.00 | 0 |
2018 Winter | ME 1 | 4 | 13 | 23.53 | 0 |
Snooker B grade
Season | Team | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|
2019 Winter | Highlanders (S) | 10 | 12 | 45.45 | 51 |
2018 Winter | Burns Lowlanders | 11 | 14 | 44.00 | 39 |
2017 Winter | Weston Red | 2 | 0 | 66.67 | 50 |
Snooker Handicap
Season | Team | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|
2019 Summer | Highlanders (S) | 15 | 5 | 75.00 | 45 |