- 2020 Winter 6 Red Handicap
- 18
- 2020 Snooker Season Start HCP
- 35
- 2019 High Break Autumn 6 Red
- 15
- 2019 6 Red HCP
- 18
- 2019 Snooker HCP
- 37
- 2018 High Break Winter B grade
- 17
- 2018 6 Red HCP
- 24
- 2018 Snooker Season Start HCP
- 40
- 2017 High Break B grade
- 21
- Current Team
- Brown
Snooker 6 Red
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2020 Winter | Brown | 0 | -70 | 26 | 20 | 27 | 41.67 | 0 |
2019 Autumn | Usual Suspects | 0 | -40 | 24 | 7 | 11 | 38.89 | 0 |
2018 Winter | Usual Suspects | 0 | -10 | 20 | 6 | 7 | 46.15 | 0 |
Snooker B grade
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2019 Winter | Usual Suspects | 0 | 70 | 18 | 13 | 6 | 68.42 | 51 |
2018 Winter | Usual Suspects | 0 | -150 | 18 | 3 | 18 | 14.29 | 37 |
2017 Winter | SX Blue | 0 | 10 | 18 | 2 | 1 | 66.67 | 41 |
Snooker Handicap
Season | Team | Current Billiards HCP | Current TGT | Current 6 Red HCP | Frames W | Frames L | Frame % | Ave Score |
---|---|---|---|---|---|---|---|---|
2020 Summer | Usual Suspects | 0 | -40 | 18 | 2 | 6 | 25.00 | 32 |
2019 Summer | Usual Suspects | 0 | -10 | 18 | 9 | 10 | 47.37 | 40 |
2018 Summer | SX Blue | 0 | -40 | 18 | 9 | 13 | 40.91 | 40 |