2020 Winter Billiards
Player | Current TGT | Frames W | Frames L | Frame % | Season TGT % |
---|---|---|---|---|---|
Ken Bromley | 228 | 9 | 8 | 52.94 | 0.00 |
Bob Fraser | 206 | 7 | 9 | 43.75 | 0.00 |
Steve Tzafaris | 178 | 7 | 8 | 46.67 | 0.00 |
2020 Summer Billiards
Player | Current TGT | Frames W | Frames L | Frame % | Season TGT % |
---|---|---|---|---|---|
Bob Fraser | 216 | 3 | 4 | 42.86 | 87.00 |
Ken Bromley | 218 | 2 | 2 | 50.00 | 90.75 |
2019 Spring Billiards
Player | Frames W | Frames L | Frame % | Mark |
---|---|---|---|---|
Brendan D’Aquino | 0 | 2 | 0.00 | 5 |
Ken Bromley | 5 | 5 | 50.00 | -10 |
Bob Fraser | 2 | 7 | 22.22 | -15 |
Lee Armstrong | 5 | 3 | 62.50 | '0' |
2019 Winter Billiards
Player | Frames W | Frames L | Frame % | Group |
---|---|---|---|---|
Bob Fraser | 10 | 10 | 50.00 | 7 |
Ken Bromley | 7 | 7 | 50.00 | 7 |