2020 Winter 6 Red
Player | Current 6 Red HCP | Frames W | Frames L | Frame % |
---|---|---|---|---|
Ian Rayson | 7 | 16 | 20 | 44.44 |
Raj Parameswaran | 27 | 20 | 21 | 48.78 |
Sam Bashfield | 18 | 13 | 17 | 43.33 |
Steven Thomas | -14 | 31 | 10 | 75.61 |
2019 Spring 6 Red
Player | Frames W | Frames L | Frame % | 2019 6 Red HCP |
---|---|---|---|---|
Leigh Condon | 0 | 2 | 0.00 | 15 |
Raj Parameswaran | 13 | 17 | 43.33 | 20 |
Dennis Fortowski | 3 | 20 | 13.04 | 18 |
Madhu Kancharia | 0 | 0 | 0.00 | 18 |
2019 Autumn 6 Red
Player | Frames W | Frames L | Frame % | 2019 6 Red HCP |
---|---|---|---|---|
Ian Rayson | 18 | 9 | 66.67 | 9 |
Gary Sargeant | 0 | 0 | 0.00 | 16 |
Anjum Zahoor | 14 | 14 | 50.00 | 11 |