2020 Winter Billiards
Player | Current TGT | Frames W | Frames L | Frame % | Season TGT % |
---|---|---|---|---|---|
Lou Lou Siharath | 90 | 5 | 4 | 55.56 | 0.00 |
Nick Payne | 284 | 7 | 7 | 50.00 | 0.00 |
Raj Das | 340 | 14 | 2 | 87.50 | 0.00 |
Jason Myers | 162 | 6 | 7 | 46.15 | 0.00 |
2020 Summer Billiards
Player | Frames W | Frames L | Frame % | Season TGT % |
---|---|---|---|---|
Lou Lou Siharath | 1 | 3 | 25.00 | 85.00 |
Nick Payne | 5 | 3 | 62.50 | 93.00 |
Raj Das | 6 | 2 | 75.00 | 97.25 |
2019 Spring Billiards
Player | Frames W | Frames L | Frame % | Mark |
---|---|---|---|---|
Lou Lou Siharath | 8 | 4 | 66.67 | 20 |
Nick Payne | 12 | 10 | 54.55 | -30 |
Raj Das | 14 | 3 | 82.35 | -30 |
2019 Winter Billiards
Player | Frames W | Frames L | Frame % | Group |
---|---|---|---|---|
Lou Lou Siharath | 2 | 12 | 12.50 | 2 |
Nick Payne | 14 | 11 | 53.85 | 10 |