2020 Winter 6 Red
Player | Current 6 Red HCP | Frames W | Frames L | Frame % |
---|---|---|---|---|
Nick Payne | -10 | 27 | 17 | 60.00 |
John Holloway | 23 | 14 | 21 | 40.00 |
Charles Bastecky | 4 | 13 | 13 | 50.00 |
Dien Huynh | 7 | 0 | 0 | 0.00 |
John Pagden | 7 | 19 | 17 | 52.78 |
SX Wolves
Player | Frames W | Frames L | Frame % | 2019 6 Red HCP |
---|---|---|---|---|
Nick Payne | 9 | 6 | 60.00 | "0" |
John Holloway | 5 | 9 | 35.71 | 12 |
Charles Bastecky | 5 | 5 | 50.00 | 3 |